Appearance
Roundhill Meme Stock ETF(MEME)
Meme stocks represent a unique force in today’s markets, where retail participation and rapid sentiment shifts can drive extreme volatility.
The Roundhill Meme Stock ETF (“MEME”) is the only ETF in the world to offer targeted exposure to meme stocks.
MEME is an actively managed ETF.
Launch: 10/08/25
成份股(As of 11/23/2025)
| Ticker | Name | Weight |
|---|---|---|
| BE | Bloom Energy Corp | 9.01% |
| ONDS | Ondas Holdings Inc | 8.71% |
| OKLO | Oklo Inc | 8.28% |
| OPEN | Opendoor Technologies Inc | 8.24% |
| APLD | Applied Digital Corp | 8.14% |
| SNDK | Sandisk Corp/DE | 7.96% |
| RGTI | Rigetti Computing Inc | 7.76% |
| SMR | NuScale Power Corp | 7.06% |
| BBAI | BIGBEAR.AI HOLDINGS INC | 4.58% |
| IONQ | IonQ Inc | 4.54% |
| ASTS | AST SpaceMobile Inc | 4.47% |
| IREN | IREN Ltd | 3.32% |
| CIFR | Cipher Mining Inc | 3.31% |
| NBIS | Nebius Group NV | 2.91% |
| WULF | Terawulf Inc | 2.89% |
| QBTS | D-Wave Quantum Inc | 2.80% |
| MARA | MARA Holdings Inc | 2.77% |
| CYPH | Cypherpunk Technologies Inc | 2.72% |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 0.44% |
| OPENW | Opendoor Technologies Inc | 0.11% |
| OPENL | Opendoor Technologies Inc | 0.09% |
| OPENZ | Opendoor Technologies Inc | 0.06% |
| Cash&Other | -0.21% |
